High Precision鋁製內嵌式螺桿滑臺
導軌內嵌螺桿,KCH4/5/8/12/15,寬40~170mm
| 子Model | 本體寬(mm) | 螺桿外徑(mm) | Lead(mm) | 重复PositioningAccuracy(mm) | 最高速(mm/s) | 水平負載(kg) | 垂直負載(kg) | 定格推力(N) | MaxStroke(mm) | 標配馬達(W) |
|---|---|---|---|---|---|---|---|---|---|---|
| KCH4 | 40 | 10 | 2 | ±0.01 | 250 | 100 | 8 | 854 | 800 | 100 |
| KCH4 | 40 | 10 | 5 | ±0.01 | 500 | 25 | 3.5 | 285 | 800 | 100 |
| KCH4 | 40 | 10 | 10 | ±0.01 | 1000 | 12 | 1.5 | 142 | 800 | 100 |
| KCH5 | 51 | 12 | 2 | ±0.01 | 100 | 30 | 10 | 854 | 800 | 100 |
| KCH5 | 51 | 12 | 5 | ±0.01 | 250 | 30 | 10 | 341 | 800 | 100 |
| KCH5 | 51 | 12 | 10 | ±0.01 | 500 | 15 | 5 | 170 | 800 | 100 |
| KCH5 | 51 | 12 | 20 | ±0.01 | 1000 | 10 | 2.5 | 85 | 800 | 100 |
| KCH8 | 60 | 16 | 5 | ±0.01 | 250 | 50 | 15 | 683 | 1100 | 200 |
| KCH8 | 60 | 16 | 10 | ±0.01 | 500 | 30 | 8 | 341 | 1100 | 200 |
| KCH8 | 60 | 16 | 20 | ±0.01 | 1000 | 12 | 2.5 | 174 | 1100 | 200 |
| KCH12 | 120 | 16 | 5 | ±0.01 | 250 | 110 | 33 | 1388 | 1250 | 400 |
| KCH12 | 120 | 16 | 10 | ±0.01 | 500 | 88 | 22 | 694 | 1250 | 400 |
| KCH12 | 120 | 16 | 20 | ±0.01 | 1000 | 40 | 10 | 347 | 1250 | 400 |
| KCH15 | 170 | 20 | 5 | ±0.01 | 250 | 120 | 50 | 2563 | 1200 | 750 |
| KCH15 | 170 | 20 | 10 | ±0.01 | 500 | 120 | 40 | 1281 | 1200 | 750 |
| KCH15 | 170 | 20 | 20 | ±0.01 | 1000 | 83 | 25 | 640 | 1200 | 750 |
| KCH15 | 170 | 20 | 40 | ±0.01 | 2000 | 43 | 12 | 320 | 1200 | 750 |
※ Above data is for standard products,For non-standardStroke or special config,Please Contact Sales Engineer。
Repeat Positioning Accuracy:±0.005mm(FullSeries),MeetPrecision MachiningandTesting EquipmentHigh PrecisionRequirement
Rail-Embedded Screw Design,Compact Structure,Save Installation Space
Adopt7075-T6Aluminum Alloy Body,Lightweight with High Strength
OptionalFullEnclosed Version,Suitable for Clean Room and Dust-proof Environment
ContactProfessional Team,Get DetailedTechnicalTechnical Data and Selection Advice