直線電機模組
KiM/KiMG/KIMD/KIM/KIMG五大子Series,零背隙直驅
| 子Series/Model | 重複Accuracy(μm) | Max負載(kg) | Max Speed(m/s) | Max加速度(G) | 峰值推力(N) | 持續推力(N) | 標配導軌 | MaxStroke(mm) | 適用場景 |
|---|---|---|---|---|---|---|---|---|---|
| KiM11-S | ±0.5~2 | 75 | 2.5 | 2 | 196.8 | 60 | PMI15V | - | 長Stroke精密搬運 |
| KiM11-L | ±0.5~2 | 75 | 2.5 | 2 | 196.8 | 60 | PMI15V | - | 長Stroke精密搬運 |
| KiM14-S | ±0.5~2 | 170 | 6 | 2 | 382.8 | 114.4 | PMI15V | - | 高速高負載搬運 |
| KiM14-L | ±0.5~2 | 170 | 6 | 2 | 841.3 | 211.5 | PMI15V | - | 高速高負載搬運 |
| KiM17-L | ±0.5~2 | 265 | 4 | 2 | 1349.4 | 343.2 | PMI15V | - | 超重載精密搬運 |
| KiM20-L | ±0.5~2 | 200 | 6 | 2 | — | — | PMI15V | - | 高速超重載 |
| KiMG-S | ±2 | 50 | 3 | 2 | — | — | PMI15V | 1220 | 短Stroke高頻往復 |
| KiMG-L | ±2 | 50 | 3 | 2 | — | — | PMI15V | 1220 | 短StrokePrecision Positioning |
| KIMD134 | ±0.5~2 | 40 | 5 | 10 | — | — | PMI15 | — | 通用自動化 |
| KIMD178 | ±0.5~2 | 80 | 5 | 10 | — | — | PMI15 | — | 中載自動化 |
| KIMD220 | ±2 | 120 | 5 | 10 | — | — | PMI15 | — | 重載通用 |
| KIM125C0 | ±0.5~2 | 25 | 8 | 10 | — | — | PMI15 | — | 3C/光伏/PCB |
| KIM150C0 | ±0.5~2 | 40 | 8 | 10 | — | — | PMI15 | — | 3C/光伏/PCB |
| KIM220C0 | ±0.5~2 | 100 | 6 | 10 | — | — | PMI15 | — | PCB/Half導體 |
| KIMG5 | ±1 | 20 | 4 | 4 | — | — | — | — | 粉塵/油污環境 |
| KIMG8 | ±1 | 20 | 4 | 4 | — | — | — | — | 粉塵/油污環境 |
※ Above data is for standard products,For non-standardStroke or special config,Please Contact Sales Engineer。
Repeat Positioning Accuracy:±0.005mm(FullSeries),MeetPrecision MachiningandTesting EquipmentHigh PrecisionRequirement
Rail-Embedded Screw Design,Compact Structure,Save Installation Space
Adopt7075-T6Aluminum Alloy Body,Lightweight with High Strength
OptionalFullEnclosed Version,Suitable for Clean Room and Dust-proof Environment
ContactProfessional Team,Get DetailedTechnicalTechnical Data and Selection Advice