Embedded compact design
Integrated rail-and-screw body minimises mounting footprint, saving 30%+ envelope space versus external-guide designs.
Cart 0
Get Started
Compact High-Precision Screw-Driven Slide
A high-precision aluminum embedded-rail slide with five body widths (KCH4 / KCH5 / KCH8 / KCH12 / KCH15), all built on a 7075-T6 aerospace-grade body. The embedded rail-and-screw design reduces mounting footprint while delivering ISO-grade positioning stability for semiconductor, optical, and inspection applications.
TECHNICAL PARAMETERS
FULL SPECIFICATION TABLE
| Model | Body width (mm) | Screw dia. (mm) | Lead (mm) | Repeatability (mm) | Max speed (mm/s) | Horizontal load (kg) | Vertical load (kg) | Rated thrust (N) | Max stroke (mm) | Motor (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| KCH4 | 40 | 10 | 2 | ±0.01 | 250 | 100 | 8 | 854 | 800 | 100 |
| KCH4 | 40 | 10 | 5 | ±0.01 | 500 | 25 | 3.5 | 285 | 800 | 100 |
| KCH4 | 40 | 10 | 10 | ±0.01 | 1000 | 12 | 1.5 | 142 | 800 | 100 |
| KCH5 | 51 | 12 | 2 | ±0.01 | 100 | 30 | 10 | 854 | 800 | 100 |
| KCH5 | 51 | 12 | 5 | ±0.01 | 250 | 30 | 10 | 341 | 800 | 100 |
| KCH5 | 51 | 12 | 10 | ±0.01 | 500 | 15 | 5 | 170 | 800 | 100 |
| KCH5 | 51 | 12 | 20 | ±0.01 | 1000 | 10 | 2.5 | 85 | 800 | 100 |
| KCH8 | 60 | 16 | 5 | ±0.01 | 250 | 50 | 15 | 683 | 1100 | 200 |
| KCH8 | 60 | 16 | 10 | ±0.01 | 500 | 30 | 8 | 341 | 1100 | 200 |
| KCH8 | 60 | 16 | 20 | ±0.01 | 1000 | 12 | 2.5 | 174 | 1100 | 200 |
| KCH12 | 120 | 16 | 5 | ±0.01 | 250 | 110 | 33 | 1388 | 1250 | 400 |
| KCH12 | 120 | 16 | 10 | ±0.01 | 500 | 88 | 22 | 694 | 1250 | 400 |
| KCH12 | 120 | 16 | 20 | ±0.01 | 1000 | 40 | 10 | 347 | 1250 | 400 |
| KCH15 | 170 | 20 | 5 | ±0.01 | 250 | 120 | 50 | 2563 | 1200 | 750 |
| KCH15 | 170 | 20 | 10 | ±0.01 | 500 | 120 | 40 | 1281 | 1200 | 750 |
| KCH15 | 170 | 20 | 20 | ±0.01 | 1000 | 83 | 25 | 640 | 1200 | 750 |
| KCH15 | 170 | 20 | 40 | ±0.01 | 2000 | 43 | 12 | 320 | 1200 | 750 |
All values are for standard catalog configurations. Custom stroke, lead, and protection class available on request.
PRODUCT FEATURES
Integrated rail-and-screw body minimises mounting footprint, saving 30%+ envelope space versus external-guide designs.
C7-class or better ball-screw drive, full-series repeatability ±0.01 mm. Stable positioning for vision, inspection, and precision assembly.
Aerospace-grade aluminum cuts weight to one-third of steel while preserving rigidity, lowering motor sizing requirements.
KCH4 / KCH5 / KCH8 / KCH12 / KCH15 cover 40–170 mm body widths, 12–120 kg horizontal loads, and 2–40 mm leads.
TYPICAL APPLICATIONS
Wafer handling, inspection positioning, alignment stages.
Precision assembly, vision inspection, pick-and-place.
Precision dosing, sample handling, diagnostics automation.
Optical inspection, dimensional metrology, AOI stages.
RELATED PRODUCTS